Coach List
Senjokai Karate Academy
Coach Grading List
Wee Ninjas Grading – September 2026
Saturday 12 September 2026
Home Dojos (12–17 September)
48 candidates
48 CandidatesOrdered by grade
| # | Student Name | Age | Dojo | Grade Attempting | Belt | Type | Medical | ✓ In | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Catherine Boyce | 5 | Maybole | White with Blue Stripe | Child | C | — | ||
| 2 | Harris Brown | 4 | Tarbolton | White with Red Stripe | Child | C | — | ||
| 3 | Brody Brown | 6 | Tarbolton | White with Blue Stripe | Child | C | — | ||
| 4 | Lorenzo sionis | 6 | Ayr | White with Yellow Stripe | Child | C | — | ||
| 5 | Alivia Ballantyne | 6 | Cumnock | White with Green Stripe | Child | C | — | ||
| 6 | Teodor Sujka | 5 | Ayr | White with Blue Stripe | Child | C | — | ||
| 7 | Emily Gibson | 6 | Troon | White with Blue Stripe | Child | C | — | ||
| 8 | Calder Kelly | 5 | Cumnock | White with Red Stripe | Child | C | — | ||
| 9 | Lariah | 6 | Troon | White with Yellow Stripe | Child | C | — | ||
| 10 | Lewis Watling | 6 | Troon | White with Yellow Stripe | Child | C | — | ||
| 11 | Emma stevenson | 5 | Cumnock | White with Orange Stripe | Child | C | — | ||
| 12 | Harris Little | 5 | Ayr | White with Green Stripe | Child | C | — | ||
| 13 | Emily Merrick | 6 | Stewarton HQ | White with Brown Stripe | Child | C | — | ||
| 14 | Luca Murphy | 6 | Stewarton HQ | White with Brown Stripe | Child | C | — | ||
| 15 | Aaron Fairclough | 6 | Ayr | White with Purple Stripe | Child | C | — | ||
| 16 | Nathan McGuinness | 6 | Stewarton HQ | White with Black Stripe | Child | C | Mild asthma | ||
| 17 | Alfie Donnelly | 5 | Cumnock | White with Brown Stripe | Child | C | — | ||
| 18 | Theo Main | 5 | Maybole | White with Yellow Stripe | Child | C | — | ||
| 19 | Maya Lagoa | 6 | Stewarton HQ | White with Blue Stripe | Child | C | — | ||
| 20 | Lorenzo sionis | 6 | Ayr | White with Yellow Stripe | Child | C | — | ||
| 21 | Nixon Ure | 4 | Ayr | White with Yellow Stripe | Child | C | — | ||
| 22 | Kacie-lynn Brown | 7 | Maybole | White with Yellow Stripe | Child | C | None | ||
| 23 | Jonah Wainwright | 6 | Troon | White with Orange Stripe | Child | C | — | ||
| 24 | Dhruvansh Nanduru | 4 | Ayr | White with Green Stripe | Child | C | — | ||
| 25 | Ayden Young | 6 | Ayr | White with Brown Stripe | Child | C | — | ||
| 26 | Bonnie Hosie | 5 | Tarbolton | White with Orange Stripe | Child | C | Deaf ADHD Asthma Congenital Heart Defect | ||
| 27 | Brody Steel | 6 | Cumnock | White with Orange Stripe | Child | C | — | ||
| 28 | Marley Steel | 5 | Cumnock | White with Yellow Stripe | Child | C | — | ||
| 29 | Ella Smith | 6 | Cumnock | White with Blue Stripe | Child | C | None | ||
| 30 | Eric Hand | 7 | Troon | White with Black Stripe | Child | C | — | ||
| 31 | Louis Barclay | 5 | Maybole | White with Red Stripe | Child | C | — | ||
| 32 | Teddy McCrindle/Greig | 6 | Maybole | White with Black Stripe | Child | C | — | ||
| 33 | Rory Patterson | 6 | Maybole | White with Orange Stripe | Child | C | — | ||
| 34 | Callum Park | 6 | Troon | White with Yellow Stripe | Child | C | — | ||
| 35 | Mirren Stevenson-Shaw | 5 | Maybole | White with Red Stripe | Child | C | None | ||
| 36 | Calvin Pearson | 6 | Beith | White with Brown Stripe | Child | C | — | ||
| 37 | Louis Barclay | 5 | Maybole | White with Red Stripe | Child | C | — | ||
| 38 | Lucy Fulton | 7 | Maybole | White with Black Stripe | Child | C | — | ||
| 39 | Denley McCrindle | 5 | Maybole | White with Red Stripe | Child | C | — | ||
| 40 | Kaysha brown | 5 | Maybole | White with Yellow Stripe | Child | C | — | ||
| 41 | Cora Tait | 4 | Symington | White with Blue Stripe | Child | C | — | ||
| 42 | Theo Tait | 7 | Symington | White with Orange Stripe | Child | C | — | ||
| 43 | Finn Robert Lucy | 4 | Symington | White with Red Stripe | Child | C | N/A | ||
| 44 | Adam Drummond | 6 | Symington | White with Orange Stripe | Child | C | N/A | ||
| 45 | Jack Steele | 4 | Symington | White with Yellow Stripe | Child | C | — | ||
| 46 | Angus John Perrie | 4 | Beith | White with Yellow Stripe | Child | C | — | ||
| 47 | Arthur Bennett | 4 | Beith | White with Blue Stripe | Child | C | — | ||
| 48 | Gloria Pitts | 4 | Beith | White with Yellow Stripe | Child | C | — |
